Pune, Maharashtra
GST No. 27LFZPS4454P1ZU
Call 07949093414 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 HP |
| Compressor Technology | Reciprocating |
| Air Tank Capacity | 90L |
| Tank Capacity | 90Litre |
| Application Type | Medical Grade |
| Motor Type | Single Phase |
| Air Flow Rate | 301-500 LPM |
| Mounting Type | Portable |
| Compressor Type | Reciprocating |
| Maximum Pressure | 8 bar (115 psi) |
| Maximum Flow Rate | 14 |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 14 |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
Oil free Air Compressor,Power-3 hp, Tank Capacity -90 litre, Single Phase Supply,Cfm-14 Maximum Pressure -8 Bar, Portable Air Compressor
View Complete details
| Power | 1 HP |
| Tank Capacity | 50 L |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 135 |
| Compressor Type | Reciprocating |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Auto Stop Function, Silent / Low Noise, Portable |
Mk Oil Free Air Compressor, Power -1 hp,Tank Capacity -50 Litre Cfm-4.8
View Complete details
| Motor Power | 1.1 kw |
| Motor Horse Power | 2 Hp |
| Phase | Single Phase |
| Compressor Type | Reciprocating |
| Motor Speed | 1440 RPM |
| Voltage | 220 V |
| Mounting Type | Foot Mounted |
| Protection Class | IP44 |
| Air Compressor Model | Oil free Compressor Motor |
| Spare Type | Leather cup Piston, Cylinder |
| Usage/Application | All type Medical Equipments, Spray Painting |
| Cooling Mode | Air cooled |
| Packaging Type | Cartoon |
| Power Source | Electrical |
| Weight | 9 kg |
| Country of Origin | Made in India |
View Complete details