Pune, Maharashtra
GST No. 27LFZPS4454P1ZU
Call 07949093414 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 3 HP |
| Tank Capacity | 120L |
| Air Tank Capacity | 150 L |
| Maximum Pressure | 8 Bar |
| Air Flow Rate | 501-1000 LPM |
| Compressor Type | Reciprocating |
| Motor Power | 3 HP |
| Number of Compression Stages | Single Stage |
| Maximum Flow Rate(CFM) | 14.4 |
| Country of Origin | Made in India |
#Model-MK3 HP-120 LITRE
#Oil Free Air Compressor, #Power -3HP,
#Voltage 240V/50Hz,
#Exhaust Volume 540L/Min,
#Pressure 8 Bar,
#CFM-15.5.
#Noise ≤70dB
#,Tank120L,
With electromagnetic valve, #Color: white
#WARRANTY-1 YEAR.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Air Delivery Rate | 4 cfm |
| Motor Power | 0.75 HP |
| Tank Capacity | 30 l |
| Horse Power | 0.75 hp |
| Discharge Pressure | 8 bar |
| Pressure | 8 Bar |
| Auto start | Yes |
| Rental Available | Yes |
| Is It Portable | Yes |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Auto Stop | Yes |
| Country of Origin | Made in India |
| Mk Compressor | Power -0.75 hp, Tank Capacity -30 L |
Mk Oil free Air Compressors, Silent Compressor,Tank Capacity -30L, Power- 550watt,0.75 Hp, Colour - White,
View Complete details
Minimum Order Quantity: 1 Set
| Motor Power | 2 HP |
| Material | Mild Steel |
| Cleaning Type | Manual |
| Tank Capacity | 50 L |
| Usage/Application | Dental Clinic, Hospital Uses ,Food Applications |
| Brand | Mk COMPRESSOR |
| Model Name/Number | Mk2Hp-50Litre |
| Country of Origin | Made in India |
Dental Oil free Air Compressors,Power-2Hp,Voltage-240v/50 hz,Exuast Volume-220L/min, Pressure - 8 bar,Noise-70 db,Tank-50 L, Colour - White
View Complete details
| Power | 0.75Hp |
| Tank Capacity | 8 L |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 50-100 LPM |
| Compressor Type | Reciprocating |
| Pressure | 8 Bar |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Motor Power | 1 HP |
| Brand Name | MK |
An oil-free air compressor is a type of compressor that operates without the use of oil in its compression chamber. This design eliminates the need for lubrication between moving parts, making it ideal for applications where oil contamination must be avoided or where reduced maintenance is a priority. Here’s a comprehensive overview of oil-free air compressors:
Types of Oil-Free Air CompressorsDiaphragm Compressors:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Lubrication Style | Oil free |
| Motor | Oil free Copper winding |
| Voltage | 220 |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Is It Portable | Yes |
| Tank Thickness | 3.5 mm |
| Compressor Noise Level | 70 Db |
| Motor Speed | 1440 |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 year |
| Number of Compression Stages | Single Stage |
| Number Of Cylinders | 4 cylinder |
| Spares Available | Yes |
| Maximum Flow Rate(CFM) | 9 cfm |
| Maximum Pressure | 8 Bar |
| Accessories | Wheel, Filters |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 HP |
| Tank Capacity | 8 L |
| Air Tank Capacity | 8 Litre |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 50-100 LPM |
| Compressor Type | Reciprocating |
| Motor Power | 1 HP |
| Number of Compression Stages | Single Stage |
| Maximum Flow Rate(CFM) | 4.8 |
| Country of Origin | Made in India |
Oil free silent features available,
Power-1 hp,
Cfm-4.8,
Max Pressure -8 Bar
Silent working
Portable Compressor
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2 HP |
| Air Tank Capacity | 50 L |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 7.5 CFM |
| Power Source | AC Single Phase |
| Motor Speed | 1380 |
| Is It Portable | Yes |
| Maximum Flow Rate(CFM) | 7.8 |
| Installation/After Sales Service Available | Yes |
| Rental Available | Yes |
| Warranty | 1 year |
| Motor | oil free |
| Maximum Pressure | 8 Bar |
| Spares Available | Yes |
| Usage | Spray Painting,Dental Chair,Dentist hospital |
| Country of Origin | Made in India |
Mk oil free Air Compressor, power- 1.5kw/2 hp, voltage - 240v/50hz, Exhaust volume - 240L/ min, Pressure -8bar,Noise- 70db,Tank-18L, colour - white
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Discharge Pressure | 8 bar |
| Free Air Delivery | 9.5 CFM |
| Air Tank Capacity | 100 L |
| Motor Power | 2 HP |
| Number of Compression Stages | Single Stage |
| Compressor Noise Level | 50 dB |
| Horse Power | 2 HP |
| Pressure | 8 Bar |
| Maximum Flow Rate | 10 CFM |
| Cooling System | Air Cooled |
| Power Source | AC Single Phase |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Brand Name | MK |
| Color | Yellow |
Oil free Air Compressors, Colour - yellow,Power-2 hp, Silent Air Compressors
Portable Air Compressors, Maximum Pressure -8 bar Tank capacity-50Litre
Additional Information:
View Complete details
| Compressor Technology | Reciprocating |
| Application Type | Medical Grade |
| Power Source | Single Phase |
| Mounting Type | Portable |
| Maximum Flow Rate | 9 |
| Air Tank Capacity | 50 L |
| Discharge Pressure | 8 bar |
| Horse Power | 2 hp |
| Noise Level | 70 dB |
View Complete details