Pune, Maharashtra
GST No. 27LFZPS4454P1ZU
Payment ProtectedCall 07949093414 98% Response Rate
Send Enquiry
Product Brochure
| Power | 6 HP |
| Tank Capacity | 180 Litre |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 501-1000 LPM |
| Compressor Type | Reciprocating |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Silent / Low Noise, Auto Stop Function, Portable |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Horsepower (HP) | 20 HP |
| Maximum Pressure | 10 bar (145 psi) |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 16 Bar. |
| Free Air Delivery | 40 CFM (1133 L/min) |
| Free Air Delivery (FAD) | 50 CFM |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Brand | Mk |
| Configuration | Total System (Compressor + Tank + Dryer) |
| Compressor Type | Oil-Injected Rotary Screw |
| Brand Name | Mk COMPRESSOR |
| Voltage | 380V / 50Hz / 3-Phase |
| Drive Technology | Permanent Magnet VSD (PM-VSD) |
| Lubrication Style | Oil-Injected |
| Drive System | Direct Drive |
| Cooling Method | Air Cooled |
| Motor Efficiency Class | IE3 (Premium Efficiency) |
| Warranty | 2 Years on Air-End |
View Complete details
| Motor Power | 1 HP |
| Air Tank Capacity | 8 L |
| Number of Compression Stages | Single Stage |
| Maximum Flow Rate(CFM) | 4.8 |
| Maximum Pressure | 8 Bar |
| Country of Origin | Made in India |
Oil free Air compressor,Power-1 hp,Cfm-4.8, Pressure- 8 Bar
View Complete details