Pune, Maharashtra
GST No. 27LFZPS4454P1ZU
Call 07949093414 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Number of Compression Stages | Single Stage |
| Maximum Discharge Pressure | 9 bar |
| Usage/Application | Industrial use Rice mill, Cnc vmc shop,spray painting |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Lubrication Style | Oil Flooded |
| Automation Grade | Automatic |
| Number of Cylinders | 2 |
| Compressor Mounting Configuration | Tank Mounted |
| Cooling Method | Air Cooled |
| Maximum Flow Rate(CFM) | 15.5 |
| Country of Origin | Made in India |
#MODEL -MK5HP-250L,
#POWER-5HP, #MAXIMUM PRESSURE -12.5 BAR (175PSI).
# DOUBLE PISTON.
# PISTON SIZE- 70mm*70mm
#TANK CAPACITY -250 LITRE, #VOLTAGE - Threephase(415V),
#STARTER- SIEMENS/ L & T.
#MODE- AUTOMATIC ( ALFA AUTO
#PRESSURE SWITCH ) ,
#WHEEL- Available .
#HEAVY DUTY WORKING,
#MOTOR MAKE -Crompton/ Kirloskar.
#CFM- 15.5 CFM
# LPM- 442 LPM
#WARRANTY -1 YEAR
View Complete details
| Horse Power | 5 HP |
| Free Air Delivery (FAD) | 15 |
| Discharge Pressure | 12 Bar |
| Air Tank Capacity | 250 L |
| Number Of Compression Stages | Single Stage |
| Maximum Flow Rate | 15 CFM |
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Power Source | AC Three Phase |
| Number Of Cylinders | 1 |
| Compressor Technology | Reciprocating |
| Country of Origin | Made in India |
Mk5-250Litre Air Compressor,Power-5 Hp,Tank Capacity -250Litre,Three Phase Supply, Maximum Pressure -12 bar.
View Complete details