Pune, Maharashtra
GST No. 27LFZPS4454P1ZU
Call 07949093414 87% Response Rate
Send Enquiry
| Power | 1.5 KW |
| Type | Single Phase Electric Motor |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 220 V |
| Phase | Single phase |
| Frequency | 50 Hz |
| Mounting Type | Foot |
View Complete details
| Power | 2.2 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Brand | Mk |
| Phase | 3 phase |
| Voltage Type | Low Voltage |
| Usage/Application | Air Compressor,Washing Pump |
View Complete details
| Power | 3.7 KW |
| Phase | 3 phase |
| Horsepower | 5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1440 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Voltage Type | Low Voltage |
| Brand | MK |
| Usage/Application | Air Compressor,Belt Rotating System, Washing Setup |
| Country of Origin | Made in India |
View Complete details